WARKOPGAMING
Hasil Result Pasaran GEORGIA EVENING

Situs Resmi : https://www.galottery.com/en-us/games/draw-games/cash-four.html#tab-winningNumbers

# Tanggal Hari Periode Result
1 2024-11-23 Sabtu 1322 - GGE 6659 Detail
2 2024-11-22 Jumat 1321 - GGE 8304 Detail
3 2024-11-21 Kamis 1320 - GGE 1937 Detail
4 2024-11-20 Rabu 1319 - GGE 4263 Detail
5 2024-11-19 Selasa 1318 - GGE 4463 Detail
6 2024-11-18 Senin 1317 - GGE 1150 Detail
7 2024-11-17 Minggu 1316 - GGE 6835 Detail
8 2024-11-16 Sabtu 1315 - GGE 7453 Detail
9 2024-11-15 Jumat 1314 - GGE 6950 Detail
10 2024-11-14 Kamis 1313 - GGE 6371 Detail
11 2024-11-13 Rabu 1312 - GGE 8967 Detail
12 2024-11-12 Selasa 1311 - GGE 8889 Detail
13 2024-11-11 Senin 1310 - GGE 4443 Detail
14 2024-11-10 Minggu 1309 - GGE 9238 Detail
15 2024-11-09 Sabtu 1308 - GGE 9874 Detail
16 2024-11-08 Jumat 1307 - GGE 3676 Detail
17 2024-11-07 Kamis 1306 - GGE 2850 Detail
18 2024-11-06 Rabu 1305 - GGE 9257 Detail
19 2024-11-05 Selasa 1304 - GGE 9633 Detail
20 2024-11-04 Senin 1303 - GGE 5978 Detail
21 2024-11-03 Minggu 1302 - GGE 9458 Detail
22 2024-11-02 Sabtu 1301 - GGE 8487 Detail
23 2024-11-01 Jumat 1300 - GGE 8968 Detail
24 2024-10-31 Kamis 1299 - GGE 5273 Detail
25 2024-10-30 Rabu 1298 - GGE 5038 Detail
26 2024-10-29 Selasa 1297 - GGE 7652 Detail
27 2024-10-28 Senin 1296 - GGE 7848 Detail
28 2024-10-27 Minggu 1295 - GGE 4427 Detail
29 2024-10-26 Sabtu 1294 - GGE 5695 Detail
30 2024-10-25 Jumat 1293 - GGE 3848 Detail
31 2024-10-24 Kamis 1292 - GGE 5531 Detail
32 2024-10-23 Rabu 1291 - GGE 0286 Detail
33 2024-10-22 Selasa 1290 - GGE 6412 Detail
34 2024-10-21 Senin 1289 - GGE 3694 Detail
35 2024-10-20 Minggu 1288 - GGE 7156 Detail
36 2024-10-19 Sabtu 1287 - GGE 4124 Detail
37 2024-10-18 Jumat 1286 - GGE 3226 Detail
38 2024-10-17 Kamis 1285 - GGE 6805 Detail
39 2024-10-16 Rabu 1284 - GGE 9985 Detail
40 2024-10-15 Selasa 1283 - GGE 6205 Detail
41 2024-10-14 Senin 1282 - GGE 2403 Detail
42 2024-10-13 Minggu 1281 - GGE 1898 Detail
43 2024-10-12 Sabtu 1280 - GGE 2665 Detail
44 2024-10-11 Jumat 1279 - GGE 5528 Detail
45 2024-10-10 Kamis 1278 - GGE 2611 Detail
46 2024-10-09 Rabu 1277 - GGE 1774 Detail
47 2024-10-08 Selasa 1276 - GGE 1238 Detail
48 2024-10-07 Senin 1275 - GGE 3326 Detail
49 2024-10-06 Minggu 1274 - GGE 1280 Detail
50 2024-10-05 Sabtu 1273 - GGE 0525 Detail
51 2024-10-04 Jumat 1272 - GGE 5229 Detail
52 2024-10-03 Kamis 1271 - GGE 5560 Detail
53 2024-10-02 Rabu 1270 - GGE 8293 Detail
54 2024-10-01 Selasa 1269 - GGE 1908 Detail
55 2024-09-30 Senin 1268 - GGE 2929 Detail
56 2024-09-29 Minggu 1267 - GGE 5326 Detail
57 2024-09-28 Sabtu 1266 - GGE 4861 Detail
58 2024-09-27 Jumat 1265 - GGE 6290 Detail
59 2024-09-26 Kamis 1264 - GGE 7036 Detail
60 2024-09-25 Rabu 1263 - GGE 9108 Detail
61 2024-09-24 Selasa 1262 - GGE 6148 Detail
62 2024-09-23 Senin 1261 - GGE 1681 Detail
63 2024-09-22 Minggu 1260 - GGE 3138 Detail
64 2024-09-21 Sabtu 1259 - GGE 3406 Detail
65 2024-09-20 Jumat 1258 - GGE 4582 Detail
66 2024-09-19 Kamis 1257 - GGE 0503 Detail
67 2024-09-18 Rabu 1256 - GGE 1598 Detail
68 2024-09-17 Selasa 1255 - GGE 5281 Detail
69 2024-09-16 Senin 1254 - GGE 3150 Detail
70 2024-09-15 Minggu 1253 - GGE 4953 Detail
71 2024-09-14 Sabtu 1252 - GGE 6108 Detail
72 2024-09-13 Jumat 1251 - GGE 8768 Detail
73 2024-09-12 Kamis 1250 - GGE 5228 Detail
74 2024-09-11 Rabu 1249 - GGE 4712 Detail
75 2024-09-10 Selasa 1248 - GGE 6360 Detail
76 2024-09-09 Senin 1247 - GGE 4777 Detail
77 2024-09-08 Minggu 1246 - GGE 3324 Detail
78 2024-09-07 Sabtu 1245 - GGE 7773 Detail
79 2024-09-06 Jumat 1244 - GGE 4113 Detail
80 2024-09-05 Kamis 1243 - GGE 3154 Detail
81 2024-09-04 Rabu 1242 - GGE 8887 Detail
82 2024-09-03 Selasa 1241 - GGE 3618 Detail
83 2024-09-02 Senin 1240 - GGE 5829 Detail
84 2024-09-01 Minggu 1239 - GGE 5681 Detail
85 2024-08-31 Sabtu 1238 - GGE 9751 Detail
86 2024-08-30 Jumat 1237 - GGE 6689 Detail
87 2024-08-29 Kamis 1236 - GGE 6276 Detail
88 2024-08-28 Rabu 1235 - GGE 9923 Detail
89 2024-08-27 Selasa 1234 - GGE 3860 Detail
90 2024-08-26 Senin 1233 - GGE 5049 Detail
91 2024-08-25 Minggu 1232 - GGE 6775 Detail
92 2024-08-24 Sabtu 1231 - GGE 9332 Detail
93 2024-08-23 Jumat 1230 - GGE 2258 Detail
94 2024-08-22 Kamis 1229 - GGE 3706 Detail
95 2024-08-21 Rabu 1228 - GGE 5448 Detail
96 2024-08-20 Selasa 1227 - GGE 7826 Detail
97 2024-08-19 Senin 1226 - GGE 5329 Detail
98 2024-08-18 Minggu 1225 - GGE 7358 Detail
99 2024-08-17 Sabtu 1224 - GGE 2508 Detail
100 2024-08-16 Jumat 1223 - GGE 2205 Detail
101 2024-08-15 Kamis 1222 - GGE 0920 Detail
102 2024-08-14 Rabu 1221 - GGE 5446 Detail
103 2024-08-13 Selasa 1220 - GGE 3848 Detail
104 2024-08-12 Senin 1219 - GGE 2655 Detail
105 2024-08-11 Minggu 1218 - GGE 4701 Detail
106 2024-08-10 Sabtu 1217 - GGE 3494 Detail
107 2024-08-09 Jumat 1216 - GGE 2077 Detail
108 2024-08-08 Kamis 1215 - GGE 8033 Detail
109 2024-08-07 Rabu 1214 - GGE 9363 Detail
110 2024-08-06 Selasa 1213 - GGE 3438 Detail
111 2024-08-05 Senin 1212 - GGE 6349 Detail
112 2024-08-04 Minggu 1211 - GGE 2851 Detail
113 2024-08-03 Sabtu 1210 - GGE 3795 Detail
114 2024-08-02 Jumat 1209 - GGE 0415 Detail
115 2024-08-01 Kamis 1208 - GGE 2618 Detail
116 2024-07-31 Rabu 1207 - GGE 6355 Detail
117 2024-07-30 Selasa 1206 - GGE 5783 Detail
118 2024-07-29 Senin 1205 - GGE 1540 Detail
119 2024-07-28 Minggu 1204 - GGE 6329 Detail
120 2024-07-27 Sabtu 1203 - GGE 9309 Detail
121 2024-07-26 Jumat 1202 - GGE 5229 Detail
122 2024-07-25 Kamis 1201 - GGE 2091 Detail
123 2024-07-24 Rabu 1200 - GGE 9945 Detail
124 2024-07-23 Selasa 1199 - GGE 5453 Detail
125 2024-07-22 Senin 1198 - GGE 4879 Detail
126 2024-07-21 Minggu 1197 - GGE 0423 Detail
127 2024-07-20 Sabtu 1196 - GGE 4089 Detail
128 2024-07-19 Jumat 1195 - GGE 6127 Detail
129 2024-07-18 Kamis 1194 - GGE 7949 Detail
130 2024-07-17 Rabu 1193 - GGE 9688 Detail
131 2024-07-16 Selasa 1192 - GGE 6368 Detail
132 2024-07-15 Senin 1191 - GGE 4631 Detail
133 2024-07-14 Minggu 1190 - GGE 5317 Detail
134 2024-07-13 Sabtu 1189 - GGE 6732 Detail
135 2024-07-12 Jumat 1188 - GGE 7680 Detail
136 2024-07-11 Kamis 1187 - GGE 3259 Detail
137 2024-07-10 Rabu 1186 - GGE 9664 Detail
138 2024-07-09 Selasa 1185 - GGE 2500 Detail
139 2024-07-08 Senin 1184 - GGE 0371 Detail
140 2024-07-07 Minggu 1183 - GGE 5927 Detail
141 2024-07-06 Sabtu 1182 - GGE 3679 Detail
142 2024-07-05 Jumat 1181 - GGE 3820 Detail
143 2024-07-04 Kamis 1180 - GGE 0428 Detail
144 2024-07-03 Rabu 1179 - GGE 7658 Detail
145 2024-07-02 Selasa 1178 - GGE 9383 Detail
146 2024-07-01 Senin 1177 - GGE 0980 Detail
147 2024-06-30 Minggu 1176 - GGE 2397 Detail
148 2024-06-29 Sabtu 1175 - GGE 7836 Detail
149 2024-06-28 Jumat 1174 - GGE 6187 Detail
150 2024-06-27 Kamis 1173 - GGE 3179 Detail
151 2024-06-26 Rabu 1172 - GGE 7868 Detail
152 2024-06-25 Selasa 1171 - GGE 0352 Detail
153 2024-06-24 Senin 1170 - GGE 4341 Detail
154 2024-06-23 Minggu 1169 - GGE 4759 Detail
155 2024-06-22 Sabtu 1168 - GGE 9477 Detail
156 2024-06-21 Jumat 1167 - GGE 5011 Detail
157 2024-06-20 Kamis 1166 - GGE 3377 Detail
158 2024-06-19 Rabu 1165 - GGE 0325 Detail
159 2024-06-18 Selasa 1164 - GGE 8218 Detail
160 2024-06-17 Senin 1163 - GGE 4091 Detail
161 2024-06-16 Minggu 1162 - GGE 1642 Detail
162 2024-06-15 Sabtu 1161 - GGE 1800 Detail
163 2024-06-14 Jumat 1160 - GGE 2153 Detail
164 2024-06-13 Kamis 1159 - GGE 0233 Detail
165 2024-06-12 Rabu 1158 - GGE 1455 Detail
166 2024-06-11 Selasa 1157 - GGE 3444 Detail
167 2024-06-10 Senin 1156 - GGE 9352 Detail
168 2024-06-09 Minggu 1155 - GGE 7927 Detail
169 2024-06-08 Sabtu 1154 - GGE 4583 Detail
170 2024-06-07 Jumat 1153 - GGE 0148 Detail
171 2024-06-06 Kamis 1152 - GGE 1036 Detail
172 2024-06-05 Rabu 1151 - GGE 9534 Detail
173 2024-06-04 Selasa 1150 - GGE 8359 Detail
174 2024-06-03 Senin 1149 - GGE 4823 Detail
175 2024-06-02 Minggu 1148 - GGE 7597 Detail
176 2024-06-01 Sabtu 1147 - GGE 2173 Detail
177 2024-05-31 Jumat 1146 - GGE 6507 Detail
178 2024-05-30 Kamis 1145 - GGE 6768 Detail
179 2024-05-29 Rabu 1144 - GGE 0676 Detail
180 2024-05-28 Selasa 1143 - GGE 2384 Detail
181 2024-05-27 Senin 1142 - GGE 3616 Detail
182 2024-05-26 Minggu 1141 - GGE 1410 Detail
183 2024-05-25 Sabtu 1140 - GGE 3315 Detail
184 2024-05-24 Jumat 1139 - GGE 5944 Detail
185 2024-05-23 Kamis 1138 - GGE 3527 Detail
186 2024-05-22 Rabu 1137 - GGE 8043 Detail
187 2024-05-21 Selasa 1136 - GGE 5064 Detail
188 2024-05-20 Senin 1135 - GGE 0999 Detail
189 2024-05-19 Minggu 1134 - GGE 9531 Detail
190 2024-05-18 Sabtu 1133 - GGE 8816 Detail
191 2024-05-17 Jumat 1132 - GGE 3584 Detail
192 2024-05-16 Kamis 1131 - GGE 5421 Detail
193 2024-05-15 Rabu 1130 - GGE 3194 Detail
194 2024-05-14 Selasa 1129 - GGE 2091 Detail
195 2024-05-13 Senin 1128 - GGE 0595 Detail
196 2024-05-12 Minggu 1127 - GGE 4654 Detail
197 2024-05-11 Sabtu 1126 - GGE 5634 Detail
198 2024-05-10 Jumat 1125 - GGE 8692 Detail
199 2024-05-09 Kamis 1124 - GGE 7113 Detail
200 2024-05-08 Rabu 1123 - GGE 9837 Detail
201 2024-05-07 Selasa 1122 - GGE 8380 Detail
202 2024-05-06 Senin 1121 - GGE 2842 Detail
203 2024-05-05 Minggu 1120 - GGE 1651 Detail
204 2024-05-04 Sabtu 1119 - GGE 4463 Detail
205 2024-05-03 Jumat 1118 - GGE 0073 Detail
206 2024-05-02 Kamis 1117 - GGE 1397 Detail
207 2024-05-01 Rabu 1116 - GGE 9979 Detail
208 2024-04-30 Selasa 1115 - GGE 2316 Detail
209 2024-04-29 Senin 1114 - GGE 7476 Detail
210 2024-04-28 Minggu 1113 - GGE 2299 Detail
211 2024-04-27 Sabtu 1112 - GGE 1579 Detail
212 2024-04-26 Jumat 1111 - GGE 5754 Detail
213 2024-04-25 Kamis 1110 - GGE 2718 Detail
214 2024-04-24 Rabu 1109 - GGE 2906 Detail
215 2024-04-23 Selasa 1108 - GGE 1609 Detail
216 2024-04-22 Senin 1107 - GGE 4209 Detail
217 2024-04-21 Minggu 1106 - GGE 5324 Detail
218 2024-04-20 Sabtu 1105 - GGE 5130 Detail
219 2024-04-19 Jumat 1104 - GGE 8823 Detail
220 2024-04-18 Kamis 1103 - GGE 1139 Detail
221 2024-04-17 Rabu 1102 - GGE 2265 Detail
222 2024-04-16 Selasa 1101 - GGE 5069 Detail
223 2024-04-15 Senin 1100 - GGE 3681 Detail
224 2024-04-14 Minggu 1099 - GGE 7721 Detail
225 2024-04-13 Sabtu 1098 - GGE 8759 Detail
226 2024-04-12 Jumat 1097 - GGE 4190 Detail
227 2024-04-11 Kamis 1096 - GGE 3624 Detail
228 2024-04-10 Rabu 1095 - GGE 9324 Detail
229 2024-04-09 Selasa 1094 - GGE 2717 Detail
230 2024-04-08 Senin 1093 - GGE 8375 Detail
231 2024-04-07 Minggu 1092 - GGE 1548 Detail
232 2024-04-06 Sabtu 1091 - GGE 3188 Detail
233 2024-04-05 Jumat 1090 - GGE 5591 Detail
234 2024-04-04 Kamis 1089 - GGE 6997 Detail
235 2024-04-03 Rabu 1088 - GGE 4817 Detail
236 2024-04-02 Selasa 1087 - GGE 7512 Detail
237 2024-04-01 Senin 1086 - GGE 1032 Detail
238 2024-03-31 Minggu 1085 - GGE 1478 Detail
239 2024-03-30 Sabtu 1084 - GGE 7775 Detail
240 2024-03-29 Jumat 1083 - GGE 0109 Detail
241 2024-03-28 Kamis 1082 - GGE 1283 Detail
242 2024-03-27 Rabu 1081 - GGE 9502 Detail
243 2024-03-26 Selasa 1080 - GGE 8413 Detail
244 2024-03-25 Senin 1079 - GGE 3021 Detail
245 2024-03-24 Minggu 1078 - GGE 3363 Detail
246 2024-03-23 Sabtu 1077 - GGE 3290 Detail
247 2024-03-22 Jumat 1076 - GGE 0431 Detail
248 2024-03-21 Kamis 1075 - GGE 5750 Detail
249 2024-03-20 Rabu 1074 - GGE 2852 Detail
250 2024-03-19 Selasa 1073 - GGE 3129 Detail
251 2024-03-18 Senin 1072 - GGE 5922 Detail
252 2024-03-17 Minggu 1071 - GGE 2218 Detail
253 2024-03-16 Sabtu 1070 - GGE 0824 Detail
254 2024-03-15 Jumat 1069 - GGE 3882 Detail
255 2024-03-14 Kamis 1068 - GGE 7894 Detail
256 2024-03-13 Rabu 1067 - GGE 5189 Detail
257 2024-03-12 Selasa 1066 - GGE 0450 Detail
258 2024-03-11 Senin 1065 - GGE 0213 Detail
259 2024-03-10 Minggu 1064 - GGE 5710 Detail
260 2024-03-09 Sabtu 1063 - GGE 9084 Detail
261 2024-03-08 Jumat 1062 - GGE 8174 Detail
262 2024-03-07 Kamis 1061 - GGE 7970 Detail
263 2024-03-06 Rabu 1060 - GGE 2889 Detail
264 2024-03-05 Selasa 1059 - GGE 8524 Detail
265 2024-03-04 Senin 1058 - GGE 1074 Detail
266 2024-03-03 Minggu 1057 - GGE 2711 Detail
267 2024-03-02 Sabtu 1056 - GGE 5569 Detail
268 2024-03-01 Jumat 1055 - GGE 7338 Detail
269 2024-02-29 Kamis 1054 - GGE 1165 Detail
270 2024-02-28 Rabu 1053 - GGE 5100 Detail
271 2024-02-27 Selasa 1052 - GGE 0681 Detail
272 2024-02-26 Senin 1051 - GGE 3998 Detail
273 2024-02-25 Minggu 1050 - GGE 0340 Detail
274 2024-02-24 Sabtu 1049 - GGE 7287 Detail
275 2024-02-23 Jumat 1048 - GGE 2851 Detail
276 2024-02-22 Kamis 1047 - GGE 2151 Detail
277 2024-02-21 Rabu 1046 - GGE 7593 Detail
278 2024-02-20 Selasa 1045 - GGE 4060 Detail
279 2024-02-19 Senin 1044 - GGE 7073 Detail
280 2024-02-18 Minggu 1043 - GGE 0915 Detail
281 2024-02-17 Sabtu 1042 - GGE 5269 Detail
282 2024-02-16 Jumat 1041 - GGE 2062 Detail
283 2024-02-15 Kamis 1040 - GGE 6551 Detail
284 2024-02-14 Rabu 1039 - GGE 3844 Detail
285 2024-02-13 Selasa 1038 - GGE 5826 Detail
286 2024-02-12 Senin 1037 - GGE 9490 Detail
287 2024-02-11 Minggu 1036 - GGE 2559 Detail
288 2024-02-10 Sabtu 1035 - GGE 4975 Detail
289 2024-02-09 Jumat 1034 - GGE 6336 Detail
290 2024-02-08 Kamis 1033 - GGE 0666 Detail
291 2024-02-07 Rabu 1032 - GGE 5405 Detail
292 2024-02-06 Selasa 1031 - GGE 1024 Detail
293 2024-02-05 Senin 1030 - GGE 8654 Detail
294 2024-02-04 Minggu 1029 - GGE 6180 Detail
295 2024-02-03 Sabtu 1028 - GGE 2165 Detail
296 2024-02-02 Jumat 1027 - GGE 2163 Detail
297 2024-02-01 Kamis 1026 - GGE 2565 Detail
298 2024-01-31 Rabu 1025 - GGE 0837 Detail
299 2024-01-30 Selasa 1024 - GGE 2297 Detail
300 2024-01-29 Senin 1023 - GGE 5874 Detail
301 2024-01-28 Minggu 1022 - GGE 9806 Detail
302 2024-01-27 Sabtu 1021 - GGE 4202 Detail
303 2024-01-26 Jumat 1020 - GGE 9604 Detail
304 2024-01-25 Kamis 1019 - GGE 8541 Detail
305 2024-01-24 Rabu 1018 - GGE 8283 Detail
306 2024-01-23 Selasa 1017 - GGE 5184 Detail
307 2024-01-22 Senin 1016 - GGE 5813 Detail
308 2024-01-21 Minggu 1015 - GGE 6453 Detail
309 2024-01-20 Sabtu 1014 - GGE 1551 Detail
310 2024-01-19 Jumat 1013 - GGE 7665 Detail
311 2024-01-18 Kamis 1012 - GGE 7722 Detail
312 2024-01-17 Rabu 1011 - GGE 0138 Detail
313 2024-01-16 Selasa 1010 - GGE 0694 Detail
314 2024-01-15 Senin 1009 - GGE 7789 Detail
315 2024-01-14 Minggu 1008 - GGE 3655 Detail
316 2024-01-13 Sabtu 1007 - GGE 3996 Detail
317 2024-01-12 Jumat 1006 - GGE 0124 Detail
318 2024-01-11 Kamis 1005 - GGE 6190 Detail
319 2024-01-10 Rabu 1004 - GGE 6958 Detail
320 2024-01-09 Selasa 1003 - GGE 1278 Detail
321 2024-01-08 Senin 1002 - GGE 1089 Detail
322 2024-01-07 Minggu 1001 - GGE 2617 Detail
323 2024-01-06 Sabtu 1000 - GGE 5700 Detail
324 2024-01-05 Jumat 999 - GGE 0593 Detail
325 2024-01-04 Kamis 998 - GGE 4717 Detail
326 2024-01-03 Rabu 997 - GGE 2257 Detail
327 2024-01-02 Selasa 996 - GGE 5865 Detail
328 2024-01-01 Senin 995 - GGE 4581 Detail
329 2023-12-31 Minggu 994 - GGE 1726 Detail
330 2023-12-30 Sabtu 993 - GGE 5840 Detail
331 2023-12-29 Jumat 992 - GGE 5893 Detail
332 2023-12-28 Kamis 991 - GGE 1554 Detail
333 2023-12-27 Rabu 990 - GGE 5420 Detail
334 2023-12-26 Selasa 989 - GGE 9644 Detail
335 2023-12-25 Senin 988 - GGE 8142 Detail
336 2023-12-24 Minggu 987 - GGE 6971 Detail
337 2023-12-23 Sabtu 986 - GGE 5184 Detail
338 2023-12-22 Jumat 985 - GGE 4884 Detail
339 2023-12-21 Kamis 984 - GGE 5489 Detail
340 2023-12-20 Rabu 983 - GGE 8898 Detail
341 2023-12-19 Selasa 982 - GGE 6802 Detail
342 2023-12-18 Senin 981 - GGE 9571 Detail
343 2023-12-17 Minggu 980 - GGE 0200 Detail
344 2023-12-16 Sabtu 979 - GGE 6705 Detail
345 2023-12-15 Jumat 978 - GGE 3851 Detail
346 2023-12-14 Kamis 977 - GGE 7023 Detail
347 2023-12-13 Rabu 976 - GGE 2735 Detail
348 2023-12-12 Selasa 975 - GGE 6110 Detail
349 2023-12-11 Senin 974 - GGE 1877 Detail
350 2023-12-10 Minggu 973 - GGE 3998 Detail
351 2023-12-09 Sabtu 972 - GGE 8355 Detail
352 2023-12-08 Jumat 971 - GGE 4189 Detail
353 2023-12-07 Kamis 970 - GGE 3135 Detail
354 2023-12-06 Rabu 969 - GGE 4435 Detail
355 2023-12-05 Selasa 968 - GGE 3072 Detail
356 2023-12-04 Senin 967 - GGE 0424 Detail
357 2023-12-03 Minggu 966 - GGE 9116 Detail
358 2023-12-02 Sabtu 965 - GGE 2211 Detail
359 2023-12-01 Jumat 964 - GGE 8248 Detail
360 2023-11-30 Kamis 963 - GGE 9024 Detail
361 2023-11-29 Rabu 962 - GGE 4179 Detail
362 2023-11-28 Selasa 961 - GGE 1337 Detail
363 2023-11-27 Senin 960 - GGE 8105 Detail
364 2023-11-26 Minggu 959 - GGE 8083 Detail
365 2023-11-25 Sabtu 958 - GGE 4572 Detail
366 2023-11-24 Jumat 957 - GGE 5719 Detail
367 2023-11-23 Kamis 956 - GGE 9218 Detail
368 2023-11-22 Rabu 955 - GGE 5570 Detail
369 2023-11-21 Selasa 954 - GGE 7718 Detail
370 2023-11-20 Senin 953 - GGE 9403 Detail
371 2023-11-19 Minggu 952 - GGE 8585 Detail
372 2023-11-18 Sabtu 951 - GGE 8971 Detail
373 2023-11-17 Jumat 950 - GGE 0885 Detail
374 2023-11-16 Kamis 949 - GGE 6175 Detail
375 2023-11-15 Rabu 948 - GGE 2024 Detail
376 2023-11-14 Selasa 947 - GGE 2814 Detail
377 2023-11-13 Senin 946 - GGE 7851 Detail
378 2023-11-12 Minggu 945 - GGE 1997 Detail
379 2023-11-11 Sabtu 944 - GGE 3425 Detail
380 2023-11-10 Jumat 943 - GGE 7158 Detail
381 2023-11-09 Kamis 942 - GGE 6824 Detail
382 2023-11-08 Rabu 941 - GGE 6962 Detail
383 2023-11-07 Selasa 940 - GGE 6546 Detail
384 2023-11-06 Senin 939 - GGE 0606 Detail
385 2023-11-05 Minggu 938 - GGE 8909 Detail
386 2023-11-04 Sabtu 937 - GGE 4212 Detail
387 2023-11-03 Jumat 936 - GGE 7516 Detail
388 2023-11-02 Kamis 935 - GGE 1352 Detail
389 2023-11-01 Rabu 934 - GGE 2708 Detail
390 2023-10-31 Selasa 933 - GGE 4114 Detail
391 2023-10-30 Senin 932 - GGE 5757 Detail
392 2023-10-29 Minggu 931 - GGE 6092 Detail
393 2023-10-28 Sabtu 930 - GGE 6414 Detail
394 2023-10-27 Jumat 929 - GGE 8796 Detail
395 2023-10-26 Kamis 928 - GGE 3858 Detail
396 2023-10-25 Rabu 927 - GGE 4316 Detail
397 2023-10-24 Selasa 926 - GGE 1573 Detail
398 2023-10-23 Senin 925 - GGE 9552 Detail
399 2023-10-22 Minggu 924 - GGE 9055 Detail
400 2023-10-21 Sabtu 923 - GGE 3691 Detail
401 2023-10-20 Jumat 922 - GGE 5676 Detail
402 2023-10-19 Kamis 921 - GGE 6148 Detail
403 2023-10-18 Rabu 920 - GGE 4214 Detail
404 2023-10-17 Selasa 919 - GGE 2093 Detail
405 2023-10-16 Senin 918 - GGE 2801 Detail
406 2023-10-15 Minggu 917 - GGE 8442 Detail
407 2023-10-14 Sabtu 916 - GGE 5973 Detail
408 2023-10-13 Jumat 915 - GGE 3758 Detail
409 2023-10-12 Kamis 914 - GGE 2545 Detail
410 2023-10-11 Rabu 913 - GGE 4277 Detail
411 2023-10-10 Selasa 912 - GGE 7462 Detail
412 2023-10-09 Senin 911 - GGE 6879 Detail
413 2023-10-08 Minggu 910 - GGE 3383 Detail
414 2023-10-07 Sabtu 909 - GGE 1731 Detail
415 2023-10-06 Jumat 908 - GGE 4291 Detail
416 2023-10-05 Kamis 907 - GGE 0015 Detail
417 2023-10-04 Rabu 906 - GGE 3973 Detail
418 2023-10-03 Selasa 905 - GGE 8600 Detail
419 2023-10-02 Senin 904 - GGE 9340 Detail
420 2023-10-01 Minggu 903 - GGE 2371 Detail
421 2023-09-30 Sabtu 902 - GGE 4650 Detail
422 2023-09-29 Jumat 901 - GGE 5582 Detail
423 2023-09-28 Kamis 900 - GGE 1006 Detail
424 2023-09-27 Rabu 899 - GGE 0229 Detail
425 2023-09-26 Selasa 898 - GGE 1769 Detail
426 2023-09-25 Senin 897 - GGE 1038 Detail
427 2023-09-24 Minggu 896 - GGE 2444 Detail
428 2023-09-23 Sabtu 895 - GGE 6995 Detail
429 2023-09-22 Jumat 894 - GGE 1544 Detail
430 2023-09-21 Kamis 893 - GGE 8356 Detail
431 2023-09-20 Rabu 892 - GGE 9169 Detail
432 2023-09-19 Selasa 891 - GGE 8686 Detail
433 2023-09-18 Senin 890 - GGE 1602 Detail
434 2023-09-17 Minggu 889 - GGE 2209 Detail
435 2023-09-16 Sabtu 888 - GGE 3361 Detail
436 2023-09-15 Jumat 887 - GGE 3266 Detail
437 2023-09-14 Kamis 886 - GGE 8459 Detail
438 2023-09-13 Rabu 885 - GGE 9903 Detail
439 2023-09-12 Selasa 884 - GGE 9197 Detail
440 2023-09-11 Senin 883 - GGE 2925 Detail
441 2023-09-10 Minggu 882 - GGE 3505 Detail
442 2023-09-09 Sabtu 881 - GGE 0965 Detail
443 2023-09-08 Jumat 880 - GGE 3151 Detail
444 2023-09-07 Kamis 879 - GGE 7935 Detail
445 2023-09-06 Rabu 878 - GGE 3367 Detail
446 2023-09-05 Selasa 877 - GGE 0696 Detail
447 2023-09-04 Senin 876 - GGE 7889 Detail
448 2023-09-03 Minggu 875 - GGE 7899 Detail
449 2023-09-02 Sabtu 874 - GGE 2442 Detail
450 2023-09-01 Jumat 873 - GGE 5080 Detail
451 2023-08-31 Kamis 872 - GGE 8386 Detail
452 2023-08-30 Rabu 871 - GGE 9116 Detail
453 2023-08-29 Selasa 870 - GGE 3509 Detail
454 2023-08-28 Senin 869 - GGE 4396 Detail
455 2023-08-27 Minggu 868 - GGE 5936 Detail
456 2023-08-26 Sabtu 867 - GGE 2630 Detail
457 2023-08-25 Jumat 866 - GGE 5835 Detail
458 2023-08-24 Kamis 865 - GGE 2570 Detail
459 2023-08-23 Rabu 864 - GGE 3000 Detail
460 2023-08-22 Selasa 863 - GGE 0445 Detail
461 2023-08-21 Senin 862 - GGE 3487 Detail
462 2023-08-20 Minggu 861 - GGE 2224 Detail
463 2023-08-19 Sabtu 860 - GGE 2508 Detail
464 2023-08-18 Jumat 859 - GGE 3899 Detail
465 2023-08-17 Kamis 858 - GGE 2813 Detail
466 2023-08-16 Rabu 857 - GGE 8904 Detail
467 2023-08-15 Selasa 856 - GGE 7829 Detail
468 2023-08-14 Senin 855 - GGE 4118 Detail
469 2023-08-13 Minggu 854 - GGE 1065 Detail
470 2023-08-12 Sabtu 853 - GGE 0454 Detail
471 2023-08-11 Jumat 852 - GGE 9790 Detail
472 2023-08-10 Kamis 851 - GGE 9859 Detail
473 2023-08-09 Rabu 850 - GGE 5963 Detail
474 2023-08-08 Selasa 849 - GGE 4636 Detail
475 2023-08-07 Senin 848 - GGE 0712 Detail
476 2023-08-06 Minggu 847 - GGE 9181 Detail
